Lumber Dimensions Actual & Nominal Sizes

Construct101 Forums FAQ Lumber Dimensions Actual & Nominal Sizes

  • This topic has 1 voice and 0 replies.
Viewing 1 post (of 1 total)
  • Author
    Posts
  • #8147
    Construct101
    Keymaster
    Nominal Actual
    1″ x 2″ 3/4″ x 1-1/2″
    1″ x 3″ 3/4″ x 2-1/2″
    1″ x 4″ 3/4″ x 3-1/2″
    1″ x 5″ 3/4″ x 4-1/2″
    1″ x 6″ 3/4″ x 5-1/2″
    1″ x 7″ 3/4″ x 6-1/4″
    1″ x 8″ 3/4″ x 7-1/4″
    1″ x 10″ 3/4″ x 9-1/4″
    1″ x 12″ 3/4″ x 11-1/4″
    2″ x 2″ 1-1/2″ x 1-1/2″
    2″ x 4″ 1-1/2″ x 3-1/2″
    2″ x 6″ 1-1/2″ x 5-1/2″
    2″ x 8″ 1-1/2″ x 7-1/4″
    2″ x 10″ 1-1/2″ x 9-1/4″
    2″ x 12″ 1-1/2″ x 11-1/4″
    3” x 3” 2-1/2” x 2-1/2”
    3” x 4” 2-1/2″ x 3-1/2”
    3″ x 6″ 2-1/2″ x 5-1/2″
    3” x 8” 2-1/2” x 7-1/4”
    3” x 10” 2-1/2” x 9-1/4”
    3” x 12” 2-1/2” x 11-1/4”
    4″ x 4″ 3-1/2″ x 3-1/2″
    4″ x 6″ 3-1/2″ x 5-1/2″
    4” x 8” 3-1/2” x 7-1/4”
    4” x 10” 3-1/2” x 9-1/4”
    4” x 12” 3-1/2” x 11-1/4”
    6” x 6” 5-1/2” x 5-1/2”
    8” x 8” 7-1/4” x 7-1/4”
Viewing 1 post (of 1 total)
  • The forum ‘FAQ’ is closed to new topics and replies.